Jump to content
Sign in to follow this  
64s

Belt Interchangability Chart

Recommended Posts

64s

Does anyone have a belt interchangability chart - or a web site? Specifically I'm looking for belt # 1593. Thanks.

:omg:

Share this post


Link to post
Share on other sites
 
 
64s

Thank-You Buzz!!!!!

:omg: :drool:

Share this post


Link to post
Share on other sites
 
Dual Wheels

WHEEL HORSE BELTS LISTING

Belt sizes ( length and width in inches ) for outdoor power equipment

manufactured or sold by WHEEL HORSE

Count OEM Part Number Length (in.) Width (in.)

1 WHEEL HORSE 100129 50 21/32

2 WHEEL HORSE 101137 89 1/2

3 WHEEL HORSE 101142 80 5/8

4 WHEEL HORSE 1023084 38 5/8

5 WHEEL HORSE 10242 77 1/2

6 WHEEL HORSE 102465 21 3/8

7 WHEEL HORSE 102607 89 1/2

8 WHEEL HORSE 102741 97 1/2

9 WHEEL HORSE 102742 103 1/4 1/2

10 WHEEL HORSE 102743 67 5/8

11 WHEEL HORSE 103084 38 5/8

12 WHEEL HORSE 103345 25 3/8

13 WHEEL HORSE 103522 85 1/2

14 WHEEL HORSE 103635 29 3/8

15 WHEEL HORSE 104290 29.5 3/8

16 WHEEL HORSE 104388 55 1/2

17 WHEEL HORSE 104633 36 1/2

18 WHEEL HORSE 104865 55 1/2

19 WHEEL HORSE 105476 80 1/2

20 WHEEL HORSE 105477 40 1/2

21 WHEEL HORSE 106125 89 1/2

22 WHEEL HORSE 106151 80 1/2

23 WHEEL HORSE 106496 85 5/8

24 WHEEL HORSE 106497 84 5/8

25 WHEEL HORSE 106516 83 1/2

26 WHEEL HORSE 106518 87 1/2

27 WHEEL HORSE 106523 41 1/2

28 WHEEL HORSE 106533 40 1/2

29 WHEEL HORSE 106751 80 1/2

30 WHEEL HORSE 107120 62 5/8

31 WHEEL HORSE 107230 60 1/2

32 WHEEL HORSE 107298 27 1/2

33 WHEEL HORSE 107320 60 1/2

34 WHEEL HORSE 107636 28 1/2

35 WHEEL HORSE 107637 88 1/2

36 WHEEL HORSE 107647 70 1/2

37 WHEEL HORSE 107740 84 5/8

38 WHEEL HORSE 107746 84 5/8

39 WHEEL HORSE 107769 89 1/2

40 WHEEL HORSE 108192 57 3/8

41 WHEEL HORSE 108195 67 1/2

42 WHEEL HORSE 108196 50 1/2

43 WHEEL HORSE 108427 88 1/2

44 WHEEL HORSE 108491 67 1/2

45 WHEEL HORSE 108492 57 1/2

46 WHEEL HORSE 108502 83 5/8

47 WHEEL HORSE 108503 65 1/2

48 WHEEL HORSE 108834 98 1/2

49 WHEEL HORSE 109427 77 1/2

50 WHEEL HORSE 109428 76 1/2

51 WHEEL HORSE 109748 87 5/8

52 WHEEL HORSE 109807 99 1/2

53 WHEEL HORSE 109908 92 1/2

54 WHEEL HORSE 110082 48.5 1/2

55 WHEEL HORSE 110364 33 1/2

56 WHEEL HORSE 110376 38.5 1/2

57 WHEEL HORSE 110420 48 1/2

58 WHEEL HORSE 110610 85 5/8

59 WHEEL HORSE 110611 92 5/8

60 WHEEL HORSE 111563 50 1/2

61 WHEEL HORSE 111624 76 1/2

62 WHEEL HORSE 112114 40.5 1/2

63 WHEEL HORSE 112449 131 21/32

64 WHEEL HORSE 112801 83 5/8

65 WHEEL HORSE 113072 102 1/2

66 WHEEL HORSE 113105 33 1/2

67 WHEEL HORSE 113141 76 1/2

68 WHEEL HORSE 113912 44 1/2

69 WHEEL HORSE 114421 54 1/2

70 WHEEL HORSE 114718 46 1/2

71 WHEEL HORSE 114860 93 1/2

72 WHEEL HORSE 114895 83 21/32

73 WHEEL HORSE 116160 72 21/32

74 WHEEL HORSE 116527 43 1/2

75 WHEEL HORSE 11740 68 1/2

76 WHEEL HORSE 121000 76 1/2

77 WHEEL HORSE 121330 81 1/2

78 WHEEL HORSE 1526 22 1/2

79 WHEEL HORSE 1550 42 1/2

80 WHEEL HORSE 1552 37 1/2

81 WHEEL HORSE 1552WHEELHORSE 37 1/2

82 WHEEL HORSE 1553WHEELHORSE 36 1/2

83 WHEEL HORSE 1554 24 1/2

84 WHEEL HORSE 1554WHEELHORSE 24 1/2

85 WHEEL HORSE 1555 44 1/2

86 WHEEL HORSE 1556WHEELHORSE 20 1/2

87 WHEEL HORSE 1559WHEELHORSE 27 1/2

88 WHEEL HORSE 1561 30 1/2

89 WHEEL HORSE 1562 88 1/2

90 WHEEL HORSE 1563 39 1/2

91 WHEEL HORSE 1564 19 1/2

92 WHEEL HORSE 156440 28 1/2

93 WHEEL HORSE 1566 35 1/2

94 WHEEL HORSE 1567 29 1/2

95 WHEEL HORSE 1568 29.5 1/2

96 WHEEL HORSE 1569 29 1/2

97 WHEEL HORSE 1570WHEELHORSE 69 1/2

98 WHEEL HORSE 1571 32 1/2

99 WHEEL HORSE 1572 34 1/2

100 WHEEL HORSE 1573 30 1/2

101 WHEEL HORSE 1574 33 1/2

102 WHEEL HORSE 1575 26 1/2

103 WHEEL HORSE 1576 70 1/2

104 WHEEL HORSE 1577 28 1/2

105 WHEEL HORSE 1578 37 3/8

106 WHEEL HORSE 1578P 37 3/8

107 WHEEL HORSE 1579 24 1/2

108 WHEEL HORSE 1580 31 1/2

109 WHEEL HORSE 1581 45 3/8

110 WHEEL HORSE 1582 74 1/2

111 WHEEL HORSE 1583 31.5 3/8

112 WHEEL HORSE 1584 51 3/8

113 WHEEL HORSE 1585 76 1/2

114 WHEEL HORSE 1586 76 1/2

115 WHEEL HORSE 1587 43 1/2

116 WHEEL HORSE 1588 59 1/2

117 WHEEL HORSE 1589 57 1/2

118 WHEEL HORSE 1590 43 3/8

119 WHEEL HORSE 1591 48 3/8

120 WHEEL HORSE 1592 82 1/2

121 WHEEL HORSE 1593 35 3/8

122 WHEEL HORSE 1594 107 1/2

123 WHEEL HORSE 1595 67 1/2

124 WHEEL HORSE 1596 51 1/2

125 WHEEL HORSE 1597 25 3/8

126 WHEEL HORSE 200170 53 1/2

127 WHEEL HORSE 225187 39 1/2

128 WHEEL HORSE 225282 41 1/2

129 WHEEL HORSE 225360 63 1/2

130 WHEEL HORSE 225385 52 1/2

131 WHEEL HORSE 2300 30 1/2

132 WHEEL HORSE 250105 40 1/2

133 WHEEL HORSE 250106 46 3/8

134 WHEEL HORSE 251028 24 3/8

135 WHEEL HORSE 251030 47 3/8

136 WHEEL HORSE 251884 26 3/8

137 WHEEL HORSE 252370 47 3/8

138 WHEEL HORSE 2539 34 3/8

139 WHEEL HORSE 2670 67 1/2

140 WHEEL HORSE 30203 104 1/4 21/32

141 WHEEL HORSE 30302 79 5/8

142 WHEEL HORSE 50104 31 1/2

143 WHEEL HORSE 517433 33 1/2 3/8

144 WHEEL HORSE 517439 33 1/2

145 WHEEL HORSE 517440 34 1/2

146 WHEEL HORSE 5950 28.5 1/2

147 WHEEL HORSE 6146 27 1/2

148 WHEEL HORSE 6489 78 1/2

149 WHEEL HORSE 6506 32 1/2

150 WHEEL HORSE 6509 32 1/2

151 WHEEL HORSE 6551 31 3/8

152 WHEEL HORSE 6552 30 3/8

153 WHEEL HORSE 6573 38 1/2

154 WHEEL HORSE 67364 39 1/2

155 WHEEL HORSE 6737 69 1/2

156 WHEEL HORSE 6738 86 1/2

157 WHEEL HORSE 6771 71 1/2

158 WHEEL HORSE 6849 78 1/2

159 WHEEL HORSE 6993 22 1/2

160 WHEEL HORSE 7358 66 1/2

161 WHEEL HORSE 7430 28 1/2

162 WHEEL HORSE 7458 66 1/2

163 WHEEL HORSE 7473 82 21/32

164 WHEEL HORSE 7478 84 5/8

165 WHEEL HORSE 7540230 56 3/4 1/2

166 WHEEL HORSE 7540245 59 1/2

167 WHEEL HORSE 7540255 37 1/2

168 WHEEL HORSE 7540935 31 1/2

169 WHEEL HORSE 7540936 47 1/2

170 WHEEL HORSE 7776 85 1/2

171 WHEEL HORSE 8005 27 1/2

172 WHEEL HORSE 8133 74 1/2

173 WHEEL HORSE 8160 83 21/32

174 WHEEL HORSE 8231 70 1/2

175 WHEEL HORSE 8334 85 5/8

176 WHEEL HORSE 8411 77 1/2

177 WHEEL HORSE 8412 86 1/2

178 WHEEL HORSE 8430 59 1/2

179 WHEEL HORSE 8677 52 1/2

180 WHEEL HORSE 8687 52 1/2

181 WHEEL HORSE 8911 83 1/2

182 WHEEL HORSE 8975 58 1/2

183 WHEEL HORSE 8976 55 1/2

184 WHEEL HORSE 9151 90 21/32

185 WHEEL HORSE 9360 96 1/2

186 WHEEL HORSE 9430 36 1/2

187 WHEEL HORSE 9431 39 1/2

188 WHEEL HORSE 9461 39 1/2

189 WHEEL HORSE 9691 70 1/2

190 WHEEL HORSE 9714 76 1/2

191 WHEEL HORSE 9750 69 21/32

192 WHEEL HORSE 9782 69 1/2

193 WHEEL HORSE 9783 71 1/2

194 WHEEL HORSE MW10366 36 1/2

195 WHEEL HORSE MW10367 33 1/2

196 WHEEL HORSE MW10369 33 1/2

197 WHEEL HORSE MW9363 18 1/2

  • Like 1

Share this post


Link to post
Share on other sites
 
 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...